NEW CLUB RECORDS – 2025 LONG COURSE SEASON
| SWIMMER NAME | AGE GROUP | EVENT | TIME | MEET LOCATION & DATE |
| JoAnn Adler | 19&Over Girls | 50 Meter Freestyle | 26.89 | 04/25/25 Aggieland Open Meet |
| JoAnn Adler | 19&Over Girls | 50 Meter Butterfly | 28.68 | 04/25/25 Aggieland Open Meet |
| Alice Marini | 19&Over Girls | 200 Meter Backstroke | 2:28.52 | 04/25/25 Aggieland Open Meet |
| Alice Marini | 19&Over Girls | 50 Meter Backstroke | 31.80 | 04/25/25 Aggieland Open Meet |
| Alice Marini | 19&Over Girls | 50 Meter Breaststroke | 36.52 | 04/25/25 Aggieland Open Meet |
| Alice Marini | 19&Over Girls | 400 Meter IM | 5:24.23 | 04/25/25 Aggieland Open Meet |
| Nate Sherrard | 15-18 Boys | 100 Meter Freestyle | 53.00 | 05/17/25 Duel in the Pool |
| Brooklyn Poole | 15-18 Girls | 100 Meter Breaststroke | 1:15.61 | 06/13/25 17th Annual Splashin' The Coast |
| Bucky Gettys | 15-18 Boys | 200 Meter Freestyle | 1:54.64 | 06/13/25 17th Annual Splashin' The Coast |
| AJ Robinson | 15-18 Boys | 100 Meter Breaststroke | 1:06.47 | 06/13/25 17th Annual Splashin' The Coast |
| Brooklyn Poole | 15-18 Girls | 400 Meter IM | 5:08.67 | 07/10/25 USA Sectionals |
| Brooklyn Poole | 15-18 Girls | 200 Meter Breaststroke | 2:39.75 | 07/10/25 USA Sectionals |
| Brooklyn Poole | 15-18 Girls | 100 Meter Breaststroke | 1:14.79 | 07/10/25 USA Sectionals |
| Bucky Gettys | 15-18 Boys | 100 Meter Freestyle | 52.74 | 07/10/25 USA Sectionals |
| Bucky Gettys | 15-18 Boys | 400 Meter Freestyle | 3:58.36 | 07/10/25 USA Sectionals |
| Nate Sherrard | 15-18 Boys | 100 Meter Breaststroke | 1:05.74 | 07/10/25 USA Sectionals |
| Brooklyn Poole | 15-18 Girls | 100 Meter Breaststroke | 1:14.39 | 07/23/25 Futures - Greensboro |
| Brooklyn Poole | 15-18 Girls | 400 Meter IM | 5:07.88 | 07/23/25 Futures - Greensboro |
| AJ Robinson | 15-18 Boys | 400 Meter Freestyle | 3:56.67 | 07/23/25 Futures - Greensboro |
| AJ Robinson | 15-18 Boys | 200 Meter Backstroke | 2:04.65 | 07/23/25 Futures - Greensboro |
| AJ Robinson | 15-18 Boys | 200 Meter Butterfly | 2:00.42 | 07/23/25 Futures - Greensboro |
| AJ Robinson | 15-18 Boys | 200 Meter IM | 2:03.82 | 07/23/25 Futures - Greensboro |
| AJ Robinson | 15-18 Boys | 400 Meter IM | 4:22.39 | 07/23/25 Futures - Greensboro |
| Neal Pang | 15-18 Boys | 50 Meter Breaststroke | 30.04 | 07/23/25 Futures - Greensboro |
| Neal Pang | 15-18 Boys | 100 Meter Breaststroke | 1:05.51 | 07/23/25 Futures - Greensboro |
| Neal Pang | 15-18 Boys | 200 Meter Breaststroke | 2:23.55 | 07/23/25 Futures - Greensboro |
| Kolby Martin | 15-18 Boys | 100 Meter Butterfly | 55.55 | 07/23/25 Futures - Greensboro |
| AJ Robinson, N. Pang, K. Martin, N. Sherrard | 15-18 Boys | 400 Meter Medley Relay | 3:52.86 | 07/23/25 Futures - Greensboro |
Short Course (Yards) Club Records (Individual)
Short Course (Yard) Club Records (Relay)
Long Course (Meters) Club Records (Individual)
Long Course (Meters) Club Records (Relay)
Top 10 Times of All Time Short Course (Women and Men) through 10/14/25
Top 10 Times of All Time Long Course (Women and Men) through 07/14/25



